Silica Gel
Silica Gel is an amorphous form of silicon dioxide, which is synthetically produced in the form of hard irregular granules (having the appearance of crystals) or hard irregular beads. It is available in porous, granular, and amorphous form, synthetically manufactured from the chemical reaction between sulfuric acid and sodium silicate. The internal structure of Silica Gel is composed of a vast network of interconnected microscopic pores which attract and hold water, alcohol, hydrocarbons and other chemicals by the phenomena known as physical adsorption and capillary condensation.
Silica Gel has been the desiccant of choice by government and industry since W.W.II. By surface adsorption, Silica Gel drinks up excess humidity from the air. It prevents condensation within enclosed areas which causes irreparable damage: rust, corrosion, tarnish, oxidation, mildew, fungus, mold, odor, spoilage, spotting, toning, stains on stamps & documents; fogging of lenses; deterioration of foods and medicines.
Trade Name | Silica Gel |
Chemical Family | Sodium Silicate |
Formula | SiO2+H2O |
Silica Gel: Specifications
Silica Gel: Chemical Data | ||||||||
Compound | SiO2 | Fe2O3 | Al2O3 | TiO2 | CaO | ZrO2 | Na2O | Ig.loss |
Contents (%) | 99.71 | 0.01 | 0.1 | 0.09 | 0.01 | 0.02 | 0.02 | 0.02 |
Silica Gel: Absorbing Ability (30°C) | |
Relative Humidity | Absorbing Ability |
20% | > 10% |
50% | > 26% |
90% | > 36% |
Silica Gel: Physical Data | |
Melting point = 2900 oF , 1900 oC | Bulk density > 750 g./ l |
Melting point o >190 | Percent vaporizes by weight <10% at 175 oF |
Appearance transparent bead | Specific resistance > 4,000 W. cm |
Solubility in water = insoluble | Loss on drying < 3.0 % |
Surface area 650 m2 / g. |
Applications of Silica Gel
For Industrial Use | |
Precision Apparatus | Keep precision equipment (such as IV etc.) safe from moisture |
AIR, LNG & LPG | Remove water from instrument air LNG or LPG |
Exports | Prevents exporting goods from moisture damage during shipment |
Warehouse & Freight | Effectively protects all valuable packaging from moisture damage |
For Home Use | |
Foodstuff | Protects foodstuff from moisture damage, hence help maintain crisp and freshness |
Pharmaceutica | Ensure the quality of moisture sensitive pharmaceuticals |
Photo Material | Protect film sensitive emulsions from changing color due to moisture |
Flower Drying | Dries flower quickly and safety. Beautiful dried flowers last forever |
Advantages of Silica Gel
1 | Silica gel has ability to adsorb up to one third of its own weight in water vapour. This adsorption efficiency is approximately 35% greater that typical desiccant clays, making silica gel the preferred choice where weight or efficiency are important factors. |
2 | Silica gel has an almost indefinite shelf life if stored in airtight conditions. |
3 | Silica gel can be regenerated and reused if required. Gently heating silica gel will drive off the adsorbed moisture and leave it ready for reuse. |
4 | Silica gel is a very inert material, it will not normally attack or corrode other materials and with the exception of strong alkalis and hydrofluoric acid is itself resistant to attack. |
5 | Silica gel is non-toxic and non-flammable. |
6 | Silica gel is most frequently and conveniently used packed in a breathable sachet or bag. These are available in a wide range of sizes suitable for use with a wide range of applications. |
Packing Material
Plastic, Paper,
Non Woven Bag, Cloth Bag
Paper Drum
1 Gram-2,000 Grams Package available
Silica Gel's variation of color indication
20% | Blue or Light Blue |
35% | Grey or Purple |
50% | Pink of Pinkish |
Silica Gel Safety Precaution
Safety Direction | |
Safety Direction | Reactivity is stable under normal temperatures and pressures in sealed containers. Hazardous polymerization will not occur. |
Spill | Clean up personnel need protection against inhalation of dusts or fumes. Eye protection is required. Vacuuming methods of clean up are preferred. |
Inhaled | May cause health hazards when Inhaled, ingested or in contact with the eye and skin. Prolonged Inhalation may cause irritation to the upper respiratory track and lung damage. Contact with eye tissue may result irritation. |
Fire | Nonflammable but negligible fire and explosion hazard when exposed to heat or flame by reaction with Incompatible substances. When fire occurs, use dry chemical, water spray, or foam. For larger fires, use water spray fog or foam. |
First Aid | |
Inhalation | Remove to fresh air immediately. If breathing has stopped, give artificial respiration. Keep affected person warm and at rest. Get medical attention immediately. |
Ingestion | If large amounts have been ingested, give emetics to cause vomiting stomach siphon may be applied as well .Milk and fatty acids should be avoided. Get medical attention immediately. |
Eyes | Wash eyes immediately and carefully for 30 minutes with running water, lifting upper and lower eyelids occasionally. Get prompt medical attention. |
Skin | To avoid repeated or prolonged contact with this chemical, use good hygienic practices. Wash with soap and a large amount or water. Get medical attention if irritation or Inflammation develops. |